Forcing Data Availability (as of 27 February 2008) (as of 6 December 2006)
    available
  PIcntrl PDcntrl 20C3M Commit SRESA2 SRESA1B SRESB1 1%to2x 1%to4x Slabcntl 2xCO2 AMIP  
BCC-CM1, China 0 0 0 0 0 0 0 0 0 0 0 0  
BCCR-BCM2.0, Norway 0 0 0 0 0 0 0 0 0 0 0 0  
CCSM3, USA 0 0 0 0 0 0 0 0 0 0 0 0  
CGCM3.1(T47), Canada 0 0 0 0 0 0 0 0 0 0 0 0  
CGCM3.1(T63), Canada 1 0 0 0 0 0 0 0 0 0 0 0  
CNRM-CM3, France 0 0 0 0 0 0 0 0 0 0 0 0  
CSIRO-Mk3.0, Australia 0 0 0 0 0 0 0 0 0 0 0 0  
CSIRO-Mk3.5, Australia                          
ECHAM5/MPI-OM, Germany 0 0 0 0 0 0 0 0 0 0 1 0  
ECHO-G, Germany/Korea 0 0 0 0 0 0 0 0 0 0 0 0  
FGOALS-g1.0, China 3 0 3 3 0 3 3 0 0 0 0 0  
GFDL-CM2.0, USA 0 0 0 0 0 0 0 0 0 0 0 0  
GFDL-CM2.1, USA 0 0 0 0 0 0 0 0 0 0 0 0  
GISS-AOM, USA 0 0 0 0 0 0 0 0 0 0 0 0  
GISS-EH, USA 0 0 0 0 0 0 0 0 0 0 0 0  
GISS-ER, USA 0 0 0 0 0 0 0 0 0 0 1 0  
INGV-SXG, Italy                          
INM-CM3.0, Russia 0 0 0 0 0 0 0 0 0 0 0 0  
IPSL-CM4, France 0 0 1 0 1 1 1 1 1 0 1 0  
MIROC3.2(hires), Japan 0 0 0 0 0 0 0 0 0 0 0 0  
MIROC3.2(medres), Japan 0 0 0 0 0 0 0 0 0 0 1 0  
MRI-CGCM2.3.2, Japan 0 0 0 0 0 0 0 1 1 0 0 0  
PCM, USA 0 0 0 0 0 0 0 0 0 0 0 0  
UKMO-HadCM3, UK 0 0 0 0 0 0 0 0 0 0 1 0  
UKMO-HadGEM1, UK 0 0 0 0 0 0 0 0 0 0 1 0  
  a shaded box indicates that at least some, but not necessarily all, fields of this type are available