Last scanned: Wed Aug 8 11:23:59 PDT 2001
Dates data made available on AMIP FTP server
Table 1a
Upper-air low frequency (monthly mean): Basic| VAR\MODEL | cccma-99a | cnrm-00a | ccsr-98a | dnm-98a | ecmwf-98a | gla-98a | jma-98a | mri-98a | ncar-98a | ncep-99a | pnnl-97a | sunya-99a | ugamp-98a | uiuc-98a | ukmo-98a | yonu-98a |
|---|
| ua | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| va | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| wap | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | NoData | Mar 7 | NoData | Mar 2 | May 4 |
| ta | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| zg | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | NoData | Mar 2 | May 4 |
| hus | Apr 4 | Mar 3 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| hur | Apr 4 | Mar 3 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| psbg | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
|
Table 1b
Upper-air low frequency (monthly mean): Dynamical| VAR\MODEL | cccma-99a | cnrm-00a | ccsr-98a | dnm-98a | ecmwf-98a | gla-98a | jma-98a | mri-98a | ncar-98a | ncep-99a | pnnl-97a | sunya-99a | ugamp-98a | uiuc-98a | ukmo-98a | yonu-98a |
|---|
| mpuva | Apr 4 | Mar 3 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | NoData | Mar 7 | May 4 | Mar 2 | May 4 |
| mpvhusa | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | NoData |
| mpvta | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| mpwhusa | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | NoData | Mar 7 | May 4 | Mar 2 | May 4 |
| mpvzga | Apr 4 | Mar 4 | Mar 4 | Mar 2 | NoData | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| mpwapta | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | NoData | Mar 7 | May 4 | Mar 2 | May 4 |
| mpuua | Apr 4 | Mar 3 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | NoData | Mar 7 | May 4 | Mar 2 | May 4 |
| mpvva | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | NoData | Mar 7 | May 4 | Mar 2 | May 4 |
| mptta | Apr 4 | Mar 3 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | NoData | Mar 7 | May 4 | Mar 2 | May 4 |
|
Table 2
Single-level low frequency (monthly mean)| VAR\MODEL | cccma-99a | cnrm-00a | ccsr-98a | dnm-98a | ecmwf-98a | gla-98a | jma-98a | mri-98a | ncar-98a | ncep-99a | pnnl-97a | sunya-99a | ugamp-98a | uiuc-98a | ukmo-98a | yonu-98a |
|---|
| ts | NoData | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | NoData | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| tas | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| psl | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| ps | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| pr | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| prsn | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | NoData |
| prc | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| prw | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| mrfso | May 19 | May 19 | NoData | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | NoData | NoData | NoData | May 19 | May 19 | May 19 | NoData |
| mrsos | May 19 | May 19 | NoData | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | NoData | May 19 | NoData |
| mrso | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 |
| mrros | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | NoData | May 19 | May 19 | May 19 | NoData | May 19 | NoData |
| mrro | May 19 | May 19 | NoData | May 19 | May 19 | May 19 | May 19 | NoData | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 | May 19 |
| snw | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData |
| snc | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | NoData | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | NoData | May 4 | NoData | May 4 |
| snm | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | NoData | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| sic | Apr 4 | Mar 4 | NoData | Mar 2 | Mar 4 | NoData | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | NoData | Mar 7 | May 4 | Mar 2 | May 4 |
| uas | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | NoData | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| vas | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | NoData | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| huss | Apr 4 | Mar 3 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | NoData | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| hfss | Apr 4 | Mar 3 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| hfls | Apr 4 | Mar 3 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| evspsbl | Apr 4 | Mar 3 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| tauu | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| tauv | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| tauugwd | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData |
| tauvgwd | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData |
| rsds | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| rsus | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| rlds | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| rsdt | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| rsut | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | NoData | May 4 |
| rlut | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| rtmt | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | NoData | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| rsdscs | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| rsuscs | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| rldscs | Apr 5 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | NoData | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| rlutcs | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| rsutcs | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| tasmax | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| tasmin | Apr 4 | Mar 4 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| clt | Apr 4 | Mar 3 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | Apr 4 | Feb 2 | May 4 | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | May 4 |
| clwvi | Apr 4 | Mar 3 | Mar 4 | Mar 2 | Mar 4 | Apr 27 | Mar 4 | NoData | Feb 2 | NoData | Mar 4 | Apr 11 | Mar 7 | NoData | Mar 2 | NoData |
| clivi | Apr 4 | Mar 3 | NoData | Mar 2 | Mar 4 | Apr 27 | Mar 4 | NoData | Feb 2 | NoData | Mar 4 | Apr 11 | Mar 7 | May 4 | Mar 2 | NoData |
|
Table 1c
Upper-air low frequency (monthly mean): Physical| VAR\MODEL | cccma-99a | cnrm-00a | ccsr-98a | dnm-98a | ecmwf-98a | gla-98a | jma-98a | mri-98a | ncar-98a | ncep-99a | pnnl-97a | sunya-99a | ugamp-98a | uiuc-98a | ukmo-98a | yonu-98a |
|---|
| tnt | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | Feb 2 | NoData | Mar 4 | NoData | NoData | NoData | NoData | NoData |
| tntsw | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | Feb 2 | NoData | Mar 4 | NoData | NoData | NoData | NoData | NoData |
| tntlw | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | Feb 2 | NoData | Mar 4 | NoData | NoData | NoData | NoData | NoData |
| tntmc | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | Feb 2 | NoData | Mar 4 | NoData | NoData | NoData | NoData | NoData |
| tntdc | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | Mar 4 | NoData | NoData | NoData | NoData | NoData |
| tntlsp | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | Feb 2 | NoData | Mar 4 | NoData | NoData | NoData | NoData | NoData |
| tnmrd | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData |
| tnmrc | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData |
| tnmmugwd | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData |
| tnmmvgwd | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData |
| tnmmuc | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData |
| tnmmvc | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData |
| tnmmutot | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData |
| tnmmvtot | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData |
| cl | NoData | NoData | Mar 4 | NoData | NoData | NoData | NoData | NoData | Feb 2 | NoData | Mar 4 | NoData | NoData | NoData | NoData | NoData |
| clw | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData |
| cli | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData | NoData |
|